Courses
COURSES LIST | TENURE | COURSES NAME | ELIGIBILITY | SCOPES | PLACES OF PLACEMENTS |
BSCHM | 3 Years Degree | Bachelor of Science in Hotel Management | 10+2 Passed |
Air Lines Cruise Lines (Ship) 4 Star Hotels 5 Star Hotels 5 Star Deluxe Hotels Air Force Railway Own Business |
All over India Dubai Abu Dhabi Singapore Thailand Malasiya USA. UK. Canada |
DHMCT | 3 Years Diploma | Diploma in Hotel Management Catering Technology | 10+2 Passed | ||
BBA-HM | 3 Years Degree | Bachelor of Business Administration in Hotel Management | 10+2 Passed | ||
MSC-HM | 2 Year P.G. Degree | Master of Science in Hotel Management | Graduation | ||
MBA-HM | 2 Years P.G. Degree | Master of Business Administration in Hotel Management | Graduation | ||
MBA-HR | 2 Years P.G. Degree | Master of Business Administration in Human Resource Management | Graduation | ||
PGDHM | 1 Years P.G. Diploma | Post Graduate Diploma in Hotel Management | Graduation | ||
DHM | 1 Year Diploma | Diploma in Hotel Mgmt. | 10th / 10+2 Passed |
* Fee Structure: Contact to Institute. Our fee structure for the Hospitality Programs is very low and economic.